COVID-19 TODAY: STATS RIGHT NOW
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
29,059,531 | 7,269 | 520,980 | 195 | 1.8% | 19,437,119 | 1,666 | 66.9% | 9,101,432 | 31.3% | |
11,068,521 | 5,483 | 156,890 | 29 | 1.4% | 10,754,497 | 5,738 | 97.2% | 157,134 | 1.4% | |
10,393,886 | 0 | 251,661 | 0 | 2.4% | 9,323,696 | 0 | 89.7% | 818,529 | 7.9% | |
4,223,186 | 11,086 | 85,304 | 428 | 2.0% | 3,783,386 | 15,722 | 89.6% | 354,496 | 8.4% | |
4,154,562 | 0 | 122,070 | 0 | 2.9% | 2,727,466 | 0 | 65.7% | 1,305,026 | 31.4% | |
3,686,813 | 0 | 85,582 | 0 | 2.3% | 254,868 | 0 | 6.9% | 3,346,363 | 90.8% | |
3,180,212 | 0 | 68,813 | 0 | 2.2% | 2,617,239 | 0 | 82.3% | 494,160 | 15.5% | |
2,868,435 | 0 | 96,974 | 0 | 3.4% | 2,375,318 | 0 | 82.8% | 396,143 | 13.8% | |
2,674,766 | 0 | 28,358 | 0 | 1.1% | 2,546,503 | 0 | 95.2% | 99,905 | 3.7% | |
2,429,789 | 2,970 | 70,156 | 153 | 2.9% | 2,235,700 | 9,200 | 92.0% | 123,933 | 5.1% | |
2,241,225 | 0 | 59,396 | 0 | 2.7% | 2,138,193 | 0 | 95.4% | 43,636 | 2.0% | |
2,093,645 | 0 | 51,795 | 0 | 2.5% | 1,886,732 | 0 | 90.1% | 155,118 | 7.4% | |
2,069,370 | 8,462 | 183,692 | 877 | 8.9% | 1,620,008 | 5,394 | 78.3% | 265,670 | 12.8% | |
1,684,788 | 11,539 | 43,353 | 259 | 2.6% | 1,405,552 | 8,210 | 83.4% | 235,883 | 14.0% | |
1,615,184 | 8,103 | 59,899 | 69 | 3.7% | 1,379,922 | 7,614 | 85.4% | 175,363 | 10.9% | |
1,509,124 | 0 | 49,667 | 0 | 3.3% | 1,424,401 | 0 | 94.4% | 35,056 | 2.3% | |
1,333,844 | 8,003 | 25,742 | 146 | 1.9% | 1,163,555 | 4,244 | 87.2% | 144,547 | 10.8% | |
1,322,866 | 8,232 | 35,786 | 268 | 2.7% | 1,128,672 | 7,261 | 85.3% | 158,408 | 12.0% | |
1,308,722 | 0 | 45,903 | 0 | 3.5% | 1,210,749 | 0 | 92.5% | 52,070 | 4.0% | |
1,212,780 | 14,457 | 19,999 | 84 | 1.7% | 1,055,083 | 435 | 87.0% | 137,698 | 11.4% | |
1,073,971 | 0 | 15,438 | 0 | 1.4% | 0 | 0 | 0.0% | 1,058,533 | 98.6% | |
858,220 | 0 | 21,865 | 0 | 2.6% | 806,017 | 0 | 93.9% | 30,338 | 3.5% | |
816,929 | 4,585 | 20,400 | 90 | 2.5% | 772,951 | 2,761 | 94.6% | 23,578 | 2.9% | |
802,773 | 1,027 | 16,243 | 58 | 2.0% | 714,493 | 2,780 | 89.0% | 72,037 | 9.0% | |
795,732 | 3,761 | 20,233 | 66 | 2.5% | 736,020 | 2,404 | 92.5% | 39,479 | 5.0% | |
769,971 | 2,245 | 5,694 | 7 | 0.7% | 723,832 | 1,298 | 94.0% | 40,445 | 5.3% | |
763,885 | 3,076 | 22,006 | 18 | 2.9% | 52,091 | 145 | 6.8% | 689,788 | 90.3% | |
688,698 | 4,336 | 13,365 | 14 | 1.9% | 630,178 | 2,460 | 91.5% | 45,155 | 6.6% | |
657,309 | 0 | 12,826 | 40 | 2.0% | 0 | 0 | 0.0% | 644,483 | 98.1% | |
577,482 | 1,541 | 12,804 | 32 | 2.2% | 542,393 | 2,505 | 93.9% | 22,285 | 3.9% | |
571,327 | 2,651 | 12,247 | 46 | 2.1% | 524,582 | 561 | 91.8% | 34,498 | 6.0% | |
554,932 | 1,065 | 9,961 | 7 | 1.8% | 507,856 | 2,190 | 91.5% | 37,115 | 6.7% | |
545,424 | 470 | 8,395 | 11 | 1.5% | 495,498 | 743 | 90.9% | 41,531 | 7.6% | |
482,514 | 0 | 8,598 | 0 | 1.8% | 467,541 | 0 | 96.9% | 6,375 | 1.3% | |
454,860 | 2,093 | 8,515 | 22 | 1.9% | 427,257 | 1,471 | 93.9% | 19,088 | 4.2% | |
453,240 | 3,339 | 4,414 | 16 | 1.0% | 400,347 | 0 | 88.3% | 48,479 | 10.7% | |
429,472 | 919 | 7,722 | 75 | 1.8% | 406,584 | 1,327 | 94.7% | 15,166 | 3.5% | |
419,182 | 4,668 | 14,795 | 123 | 3.5% | 317,899 | 2,118 | 75.8% | 86,488 | 20.6% | |
385,160 | 3,498 | 1,198 | 16 | 0.3% | 377,537 | 2,478 | 98.0% | 6,425 | 1.7% | |
383,912 | 3,644 | 4,650 | 23 | 1.2% | 343,840 | 1,240 | 89.6% | 35,422 | 9.2% | |
376,723 | 346 | 6,483 | 3 | 1.7% | 367,691 | 368 | 97.6% | 2,549 | 0.7% | |
366,319 | 0 | 4,560 | 0 | 1.2% | 281,194 | 0 | 76.8% | 80,565 | 22.0% | |
339,383 | 0 | 5,810 | 0 | 1.7% | 324,156 | 0 | 95.5% | 9,417 | 2.8% | |
303,420 | 2,645 | 6,966 | 107 | 2.3% | 255,300 | 0 | 84.1% | 41,154 | 13.6% | |
295,951 | 2,253 | 1,111 | 11 | 0.4% | 266,846 | 3,085 | 90.2% | 27,994 | 9.5% | |
284,500 | 1,602 | 1,957 | 9 | 0.7% | 274,743 | 1,597 | 96.6% | 7,800 | 2.7% | |
281,169 | 0 | 15,669 | 0 | 5.6% | 238,817 | 0 | 84.9% | 26,683 | 9.5% | |
273,872 | 0 | 2,685 | 0 | 1.0% | 270,223 | 0 | 98.7% | 964 | 0.4% | |
270,137 | 337 | 3,485 | 10 | 1.3% | 264,047 | 320 | 97.8% | 2,605 | 1.0% | |
246,822 | 1,103 | 11,577 | 30 | 4.7% | 191,081 | 1,249 | 77.4% | 44,164 | 17.9% | |
243,946 | 0 | 10,079 | 0 | 4.1% | 202,694 | 0 | 83.1% | 31,173 | 12.8% | |
242,097 | 505 | 5,503 | 14 | 2.3% | 233,548 | 378 | 96.5% | 3,046 | 1.3% | |
238,205 | 576 | 3,082 | 7 | 1.3% | 189,163 | 863 | 79.4% | 45,960 | 19.3% | |
233,989 | 219 | 3,213 | 4 | 1.4% | 228,479 | 180 | 97.7% | 2,297 | 1.0% | |
231,298 | 0 | 7,911 | 0 | 3.4% | 195,739 | 0 | 84.6% | 27,648 | 12.0% | |
217,478 | 0 | 4,271 | 0 | 2.0% | 23,364 | 0 | 10.7% | 189,843 | 87.3% | |
211,212 | 855 | 2,540 | 0 | 1.2% | 195,121 | 746 | 92.4% | 13,551 | 6.4% | |
210,212 | 530 | 2,353 | 2 | 1.1% | 201,531 | 377 | 95.9% | 6,328 | 3.0% | |
203,914 | 0 | 2,796 | 0 | 1.4% | 175,883 | 0 | 86.3% | 25,235 | 12.4% | |
196,690 | 624 | 3,225 | 13 | 1.6% | 182,263 | 454 | 92.7% | 11,202 | 5.7% | |
188,201 | 1,732 | 6,439 | 29 | 3.4% | 165,095 | 0 | 87.7% | 16,667 | 8.9% | |
188,024 | 0 | 1,067 | 0 | 0.6% | 176,019 | 0 | 93.6% | 10,938 | 5.8% | |
187,762 | 0 | 3,809 | 0 | 2.0% | 171,905 | 0 | 91.6% | 12,048 | 6.4% | |
183,338 | 1,452 | 3,899 | 28 | 2.1% | 164,888 | 567 | 89.9% | 14,551 | 7.9% | |
180,848 | 1,555 | 2,019 | 11 | 1.1% | 165,205 | 648 | 91.4% | 13,624 | 7.5% | |
180,640 | 0 | 10,541 | 0 | 5.8% | 139,494 | 0 | 77.2% | 30,605 | 16.9% | |
173,814 | 672 | 6,348 | 14 | 3.7% | 160,576 | 529 | 92.4% | 6,890 | 4.0% | |
171,510 | 283 | 3,183 | 4 | 1.9% | 163,165 | 181 | 95.1% | 5,162 | 3.0% | |
168,243 | 749 | 4,099 | 23 | 2.4% | 65,425 | 437 | 38.9% | 98,719 | 58.7% | |
162,737 | 469 | 257 | 0 | 0.2% | 152,807 | 480 | 93.9% | 9,673 | 5.9% | |
156,189 | 0 | 3,135 | 0 | 2.0% | 130,531 | 0 | 83.6% | 22,523 | 14.4% | |
156,112 | 0 | 2,321 | 0 | 1.5% | 133,607 | 0 | 85.6% | 20,184 | 12.9% | |
154,476 | 0 | 1,891 | 0 | 1.2% | 131,699 | 0 | 85.3% | 20,886 | 13.5% | |
141,875 | 34 | 3,198 | 0 | 2.3% | 131,435 | 18 | 92.6% | 7,242 | 5.1% | |
140,588 | 0 | 1,562 | 0 | 1.1% | 131,684 | 0 | 93.7% | 7,342 | 5.2% | |
137,871 | 0 | 1,334 | 0 | 1.0% | 129,927 | 0 | 94.2% | 6,610 | 4.8% | |
132,458 | 625 | 2,174 | 18 | 1.6% | 119,492 | 701 | 90.2% | 10,792 | 8.2% | |
130,979 | 469 | 5,071 | 9 | 3.9% | 115,847 | 852 | 88.5% | 10,061 | 7.7% | |
120,495 | 0 | 439 | 0 | 0.4% | 113,132 | 0 | 93.9% | 6,924 | 5.8% | |
112,622 | 0 | 2,973 | 0 | 2.6% | 77,683 | 0 | 69.0% | 31,966 | 28.4% | |
105,467 | 410 | 1,853 | 6 | 1.8% | 86,521 | 24 | 82.0% | 17,093 | 16.2% | |
104,313 | 0 | 1,736 | 0 | 1.7% | 67,158 | 0 | 64.4% | 35,419 | 34.0% | |
101,762 | 548 | 3,119 | 8 | 3.1% | 90,895 | 210 | 89.3% | 7,748 | 7.6% | |
89,877 | 6 | 4,636 | 0 | 5.2% | 84,997 | 43 | 94.6% | 244 | 0.3% | |
88,922 | 406 | 1,585 | 4 | 1.8% | 79,880 | 393 | 89.8% | 7,457 | 8.4% | |
86,142 | 51 | 1,463 | 0 | 1.7% | 83,061 | 55 | 96.4% | 1,618 | 1.9% | |
84,983 | 725 | 1,601 | 8 | 1.9% | 74,078 | 793 | 87.2% | 9,304 | 11.0% | |
82,131 | 458 | 594 | 6 | 0.7% | 75,604 | 923 | 92.1% | 5,933 | 7.2% | |
81,933 | 0 | 459 | 0 | 0.6% | 77,625 | 664 | 94.7% | 3,849 | 4.7% | |
79,804 | 31 | 622 | 0 | 0.8% | 78,333 | 43 | 98.2% | 849 | 1.1% | |
77,639 | 468 | 1,066 | 7 | 1.4% | 72,635 | 1,835 | 93.6% | 3,938 | 5.1% | |
74,789 | 606 | 994 | 7 | 1.3% | 65,251 | 514 | 87.3% | 8,544 | 11.4% | |
70,345 | 305 | 622 | 2 | 0.9% | 63,783 | 0 | 90.7% | 5,940 | 8.4% | |
62,830 | 1,204 | 575 | 8 | 0.9% | 48,491 | 1,031 | 77.2% | 13,764 | 21.9% | |
59,913 | 13 | 29 | 0 | 0.1% | 59,785 | 0 | 99.8% | 99 | 0.2% | |
59,866 | 154 | 1,841 | 9 | 3.1% | 55,312 | 259 | 92.4% | 2,713 | 4.5% | |
58,218 | 621 | 613 | 0 | 1.1% | 39,806 | 1,130 | 68.4% | 17,799 | 30.6% | |
56,407 | 720 | 742 | 2 | 1.3% | 40,000 | 0 | 70.9% | 15,665 | 27.8% | |
55,707 | 11 | 2,443 | 1 | 4.4% | 49,285 | 4 | 88.5% | 3,979 | 7.1% | |
55,695 | 0 | 595 | 0 | 1.1% | 48,496 | 0 | 87.1% | 6,604 | 11.9% | |
54,871 | 0 | 634 | 0 | 1.2% | 51,290 | 0 | 93.5% | 2,947 | 5.4% | |
48,441 | 875 | 314 | 2 | 0.7% | 43,735 | 926 | 90.3% | 4,392 | 9.1% | |
40,322 | 22 | 334 | 0 | 0.8% | 14,616 | 0 | 36.3% | 25,372 | 62.9% | |
38,206 | 0 | 416 | 0 | 1.1% | 35,788 | 0 | 93.7% | 2,002 | 5.2% | |
35,994 | 0 | 1,458 | 0 | 4.1% | 32,455 | 0 | 90.2% | 2,081 | 5.8% | |
35,714 | 0 | 551 | 0 | 1.5% | 32,594 | 0 | 91.3% | 2,569 | 7.2% | |
34,031 | 290 | 857 | 5 | 2.5% | 28,377 | 265 | 83.4% | 4,797 | 14.1% | |
33,909 | 0 | 231 | 0 | 0.7% | 2,057 | 0 | 6.1% | 31,621 | 93.3% | |
32,295 | 0 | 188 | 0 | 0.6% | 31,224 | 0 | 96.7% | 883 | 2.7% | |
31,502 | 0 | 1,033 | 0 | 3.3% | 18,045 | 0 | 57.3% | 12,424 | 39.4% | |
28,958 | 11 | 909 | 0 | 3.1% | 26,164 | 3 | 90.4% | 1,885 | 6.5% | |
28,371 | 0 | 310 | 0 | 1.1% | 23,244 | 0 | 81.9% | 4,817 | 17.0% | |
28,270 | 0 | 1,878 | 0 | 6.6% | 22,844 | 0 | 80.8% | 3,548 | 12.6% | |
25,809 | 45 | 83 | 0 | 0.3% | 24,952 | 218 | 96.7% | 774 | 3.0% | |
25,691 | 95 | 707 | 2 | 2.8% | 18,286 | 488 | 71.2% | 6,698 | 26.1% | |
22,471 | 204 | 413 | 3 | 1.8% | 13,231 | 58 | 58.9% | 8,827 | 39.3% | |
21,982 | 258 | 313 | 2 | 1.4% | 19,087 | 182 | 86.8% | 2,582 | 11.8% | |
20,695 | 0 | 502 | 0 | 2.4% | 19,238 | 0 | 93.0% | 955 | 4.6% | |
19,831 | 0 | 297 | 0 | 1.5% | 19,296 | 0 | 97.3% | 238 | 1.2% | |
19,346 | 0 | 60 | 0 | 0.3% | 16,838 | 0 | 87.0% | 2,448 | 12.7% | |
18,553 | 0 | 258 | 0 | 1.4% | 17,279 | 0 | 93.1% | 1,016 | 5.5% | |
18,379 | 0 | 139 | 0 | 0.8% | 4,842 | 0 | 26.4% | 13,398 | 72.9% | |
17,179 | 0 | 439 | 0 | 2.6% | 16,524 | 0 | 96.2% | 216 | 1.3% | |
16,946 | 0 | 650 | 0 | 3.8% | 14,031 | 0 | 82.8% | 2,265 | 13.4% | |
16,861 | 0 | 107 | 5 | 0.6% | 2,964 | 0 | 17.6% | 13,790 | 81.8% | |
16,529 | 0 | 83 | 0 | 0.5% | 9,995 | 0 | 60.5% | 6,451 | 39.0% | |
15,789 | 0 | 88 | 0 | 0.6% | 14,821 | 0 | 93.9% | 880 | 5.6% | |
15,405 | 0 | 1,014 | 0 | 6.6% | 9,553 | 0 | 62.0% | 4,838 | 31.4% | |
15,201 | 0 | 145 | 0 | 1.0% | 14,694 | 0 | 96.7% | 362 | 2.4% | |
14,564 | 330 | 83 | 3 | 0.6% | 13,143 | 297 | 90.2% | 1,338 | 9.2% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
12,416 | 0 | 52 | 0 | 0.4% | 11,270 | 0 | 90.8% | 1,094 | 8.8% | |
12,390 | 0 | 248 | 0 | 2.0% | 9,611 | 0 | 77.6% | 2,531 | 20.4% | |
12,280 | 0 | 315 | 0 | 2.6% | 11,824 | 0 | 96.3% | 141 | 1.2% | |
11,914 | 0 | 142 | 0 | 1.2% | 11,340 | 0 | 95.2% | 432 | 3.6% | |
10,951 | 24 | 198 | 0 | 1.8% | 10,493 | 19 | 95.8% | 260 | 2.4% | |
10,822 | 23 | 110 | 0 | 1.0% | 10,394 | 38 | 96.1% | 318 | 2.9% | |
10,468 | 0 | 292 | 0 | 2.8% | 3,577 | 0 | 34.2% | 6,599 | 63.0% | |
9,746 | 0 | 159 | 0 | 1.6% | 2,242 | 0 | 23.0% | 7,345 | 75.4% | |
8,901 | 0 | 170 | 0 | 1.9% | 8,385 | 0 | 94.2% | 346 | 3.9% | |
8,820 | 0 | 128 | 0 | 1.5% | 7,019 | 0 | 79.6% | 1,673 | 19.0% | |
8,496 | 0 | 179 | 0 | 2.1% | 7,274 | 0 | 85.6% | 1,043 | 12.3% | |
8,485 | 0 | 195 | 0 | 2.3% | 7,890 | 0 | 93.0% | 400 | 4.7% | |
8,349 | 0 | 349 | 0 | 4.2% | 6,352 | 0 | 76.1% | 1,648 | 19.7% | |
7,804 | 0 | 71 | 0 | 0.9% | 7,494 | 0 | 96.0% | 239 | 3.1% | |
7,697 | 0 | 139 | 0 | 1.8% | 7,436 | 0 | 96.6% | 122 | 1.6% | |
7,597 | 248 | 90 | 3 | 1.2% | 4,107 | 0 | 54.1% | 3,400 | 44.8% | |
6,687 | 0 | 45 | 0 | 0.7% | 98 | 0 | 1.5% | 6,544 | 97.9% | |
6,687 | 0 | 223 | 0 | 3.3% | 3,784 | 0 | 56.6% | 2,680 | 40.1% | |
6,637 | 0 | 82 | 0 | 1.2% | 5,489 | 0 | 82.7% | 1,066 | 16.1% | |
6,445 | 0 | 173 | 0 | 2.7% | 4,225 | 0 | 65.6% | 2,047 | 31.8% | |
6,060 | 0 | 63 | 0 | 1.0% | 5,892 | 0 | 97.2% | 105 | 1.7% | |
6,049 | 0 | 29 | 0 | 0.5% | 6,006 | 1 | 99.3% | 14 | 0.2% | |
5,957 | 105 | 91 | 0 | 1.5% | 5,605 | 46 | 94.1% | 261 | 4.4% | |
5,434 | 0 | 70 | 0 | 1.3% | 4,248 | 0 | 78.2% | 1,116 | 20.5% | |
5,004 | 0 | 63 | 0 | 1.3% | 4,920 | 0 | 98.3% | 21 | 0.4% | |
4,740 | 0 | 172 | 0 | 3.6% | 4,250 | 0 | 89.7% | 318 | 6.7% | |
4,708 | 0 | 22 | 0 | 0.5% | 4,624 | 0 | 98.2% | 62 | 1.3% | |
4,671 | 0 | 147 | 0 | 3.2% | 4,089 | 0 | 87.5% | 435 | 9.3% | |
4,236 | 1 | 92 | 0 | 2.2% | 4,122 | 3 | 97.3% | 22 | 0.5% | |
4,033 | 1 | 86 | 0 | 2.1% | 3,893 | 0 | 96.5% | 54 | 1.3% | |
3,934 | 0 | 137 | 0 | 3.5% | 3,420 | 0 | 86.9% | 377 | 9.6% | |
3,884 | 0 | 79 | 0 | 2.0% | 2,612 | 0 | 67.3% | 1,193 | 30.7% | |
3,671 | 47 | 73 | 0 | 2.0% | 3,224 | 24 | 87.8% | 374 | 10.2% | |
3,552 | 0 | 144 | 0 | 4.1% | 3,203 | 0 | 90.2% | 205 | 5.8% | |
3,215 | 0 | 48 | 0 | 1.5% | 2,587 | 0 | 80.5% | 580 | 18.0% | |
3,149 | 0 | 34 | 0 | 1.1% | 2,879 | 0 | 91.4% | 236 | 7.5% | |
2,949 | 0 | 32 | 0 | 1.1% | 2,171 | 0 | 73.6% | 746 | 25.3% | |
2,831 | 30 | 2 | 0 | 0.1% | 2,150 | 53 | 75.9% | 679 | 24.0% | |
2,826 | 0 | 7 | 0 | 0.3% | 2,225 | 0 | 78.7% | 594 | 21.0% | |
2,592 | 30 | 11 | 0 | 0.4% | 2,263 | 215 | 87.3% | 318 | 12.3% | |
2,564 | 6 | 54 | 0 | 2.1% | 2,484 | 0 | 96.9% | 26 | 1.0% | |
2,426 | 6 | 35 | 0 | 1.4% | 1,839 | 35 | 75.8% | 552 | 22.8% | |
2,371 | 3 | 26 | 0 | 1.1% | 2,278 | 1 | 96.1% | 67 | 2.8% | |
2,255 | 0 | 625 | 0 | 27.7% | 1,434 | 0 | 63.6% | 196 | 8.7% | |
2,106 | 0 | 3 | 0 | 0.1% | 773 | 0 | 36.7% | 1,330 | 63.2% | |
2,088 | 18 | 14 | 0 | 0.7% | 1,847 | 28 | 88.5% | 227 | 10.9% | |
2,051 | 0 | 27 | 0 | 1.3% | 1,988 | 0 | 96.9% | 36 | 1.8% | |
2,009 | 0 | 85 | 0 | 4.2% | 1,884 | 0 | 93.8% | 40 | 2.0% | |
1,932 | 0 | 23 | 0 | 1.2% | 1,690 | 0 | 87.5% | 219 | 11.3% | |
1,745 | 26 | 28 | 1 | 1.6% | 1,336 | 21 | 76.6% | 381 | 21.8% | |
1,544 | 0 | 12 | 0 | 0.8% | 1,399 | 0 | 90.6% | 133 | 8.6% | |
1,519 | 0 | 6 | 0 | 0.4% | 848 | 0 | 55.8% | 665 | 43.8% | |
1,228 | 0 | 12 | 0 | 1.0% | 846 | 0 | 68.9% | 370 | 30.1% | |
951 | 0 | 9 | 0 | 1.0% | 906 | 0 | 95.3% | 36 | 3.8% | |
867 | 0 | 1 | 0 | 0.1% | 862 | 0 | 99.4% | 4 | 0.5% | |
741 | 44 | 0 | 0 | 0.0% | 477 | 0 | 64.4% | 264 | 35.6% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
705 | 0 | 12 | 0 | 1.7% | 682 | 0 | 96.7% | 11 | 1.6% | |
701 | 0 | 14 | 0 | 2.0% | 271 | 0 | 38.7% | 416 | 59.3% | |
658 | 0 | 1 | 0 | 0.2% | 657 | 1 | 99.9% | 0 | 0.0% | |
610 | 0 | 10 | 0 | 1.6% | 571 | 0 | 93.6% | 29 | 4.8% | |
573 | 0 | 1 | 0 | 0.2% | 462 | 0 | 80.6% | 110 | 19.2% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
475 | 0 | 25 | 0 | 5.3% | 410 | 0 | 86.3% | 40 | 8.4% | |
438 | 0 | 2 | 0 | 0.5% | 405 | 0 | 92.5% | 31 | 7.1% | |
429 | 0 | 4 | 0 | 0.9% | 402 | 0 | 93.7% | 23 | 5.4% | |
185 | 0 | 3 | 0 | 1.6% | 178 | 0 | 96.2% | 4 | 2.2% | |
148 | 0 | 1 | 0 | 0.7% | 147 | 0 | 99.3% | 0 | 0.0% | |
142 | 0 | 0 | 0 | 0.0% | 127 | 0 | 89.4% | 15 | 10.6% | |
114 | 0 | 1 | 0 | 0.9% | 95 | 0 | 83.3% | 18 | 15.8% | |
110 | 0 | 0 | 0 | 0.0% | 89 | 0 | 80.9% | 21 | 19.1% | |
58 | 1 | 0 | 0 | 0.0% | 55 | 0 | 94.8% | 3 | 5.2% | |
57 | 0 | 2 | 0 | 3.5% | 54 | 0 | 94.7% | 1 | 1.8% | |
54 | 0 | 0 | 0 | 0.0% | 46 | 0 | 85.2% | 8 | 14.8% | |
48 | 0 | 0 | 0 | 0.0% | 47 | 0 | 97.9% | 1 | 2.1% | |
45 | 0 | 0 | 0 | 0.0% | 42 | 0 | 93.3% | 3 | 6.7% | |
41 | 0 | 0 | 0 | 0.0% | 40 | 0 | 97.6% | 1 | 2.4% | |
30 | 0 | 0 | 0 | 0.0% | 30 | 0 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
24 | 0 | 0 | 0 | 0.0% | 16 | 0 | 66.7% | 8 | 33.3% | |
20 | 0 | 1 | 0 | 5.0% | 13 | 0 | 65.0% | 6 | 30.0% | |
18 | 0 | 0 | 0 | 0.0% | 18 | 0 | 100.0% | 0 | 0.0% | |
18 | 0 | 0 | 0 | 0.0% | 14 | 0 | 77.8% | 4 | 22.2% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
9 | 0 | 0 | 0 | 0.0% | 7 | 1 | 77.8% | 2 | 22.2% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 2 | 0 | 66.7% | 1 | 33.3% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
LATEST NEWS UPDATES
LATEST CORONAVIRUS NEWS VIDEOS
London's Arabic-speaking community on coronavirus frontline – BBC News
Newest video release about Coronavirus. Have a look at this “London's Arabic-speaking community on coronavirus frontline – BBC News” video…
Loading ....